Schuylkill Valley School District, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 518413 |
Name | Schuylkill Valley School District |
State | Pennsylvania |
Area (square miles) | 51.98 |
Land Area (square miles) | 50.32 |
Water Area (square miles) | 1.66 |
% of Land Area | 96.80 |
% of Water Area | 3.20 |
Latitude of the Internal Point | 40.43834980 |
Longtitude of the Internal Point | -75.99796390 |
Total Population | 14,784 |
Total Housing Units | 5,358 |
Total Households | 5,124 |
Median Age | 43 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Schuylkill Valley School District, Pennsylvania
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Fleetwood Area School District, PA
- Hamburg Area School District, PA
- Muhlenberg School District, PA
- Reading School District, PA
- Tulpehocken Area School District, PA
- Wilson School District, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Reading city, Berks County, PA (88,082)
- Spring township, Berks County, PA (27,119)
- Muhlenberg township, Berks County, PA (19,628)
- Wyomissing borough, Berks County, PA (10,461)
- Maidencreek township, Berks County, PA (9,126)
- Bern township, Berks County, PA (6,797)
- Lower Heidelberg township, Berks County, PA (5,513)
- Centre township, Berks County, PA (4,036)
- Tilden township, Berks County, PA (3,597)
- Perry township, Berks County, PA (2,417)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Reading city, PA (88,082)
- Wyomissing borough, PA (10,461)
- Blandon CDP, PA (7,152)
- Riverview Park CDP, PA (3,380)
- Leesport borough, PA (1,918)
- Fox Chase CDP, PA (1,622)
- Shoemakersville borough, PA (1,378)
- Greenfields CDP, PA (1,170)
- Dauberville CDP, PA (848)
- Centerport borough, PA (387)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 129, PA (68,094)
- State House District 126, PA (67,603)
- State House District 128, PA (67,410)
- State House District 124, PA (64,592)
- State House District 125, PA (62,861)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 48, PA (278,934)
- State Senate District 11, PA (269,402)
- State Senate District 29, PA (260,093)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, PA (726,465)
- Congressional District 16, PA (723,977)
- Congressional District 17, PA (681,835)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 135, Berks County, PA (10,772)
- Census Tract 127, Berks County, PA (8,959)
- Census Tract 106, Berks County, PA (8,007)
- Census Tract 103.04, Berks County, PA (6,728)
- Census Tract 124, Berks County, PA (6,370)
- Census Tract 109.03, Berks County, PA (6,205)
- Census Tract 102.02, Berks County, PA (5,331)
- Census Tract 102.01, Berks County, PA (4,423)
- Census Tract 2, Berks County, PA (3,970)
- Census Tract 137.02, Berks County, PA (3,795)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 19601, PA (32,998)
- 19608, PA (22,719)
- 19605, PA (18,985)
- 19610, PA (15,258)
- 19522, PA (14,229)
- 19526, PA (11,039)
- 19565, PA (8,531)
- 19560, PA (7,805)
- 19533, PA (7,686)
- 19510, PA (7,639)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 14,784 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 13,820 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 964 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 13,728 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 543 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 20 | 26,843 | 2,932,248 |
Asian alone Map | 122 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 3,653 | 540,013 |
Some Other Race alone Map | 228 | 300,983 | 19,107,368 |
Two or More Races Map | 142 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 7,740 | 6,190,363 | 151,781,326 |
Female Map | 7,044 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 11,797 | 9,910,224 | 234,564,071 |
Under 18 years | 2,987 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 709 | 729,538 | 20,201,362 |
5 to 9 years | 792 | 753,635 | 20,348,657 |
10 to 14 years | 847 | 791,151 | 20,677,194 |
15 to 17 years | 639 | 517,831 | 12,954,254 |
18 and 19 years | 355 | 387,235 | 9,086,089 |
20 years | 169 | 191,942 | 4,519,129 |
21 years | 157 | 183,257 | 4,354,294 |
22 to 24 years | 508 | 498,947 | 12,712,576 |
25 to 29 years | 812 | 781,527 | 21,101,849 |
30 to 34 years | 823 | 729,592 | 19,962,099 |
35 to 39 years | 872 | 764,287 | 20,179,642 |
40 to 44 years | 1,200 | 851,382 | 20,890,964 |
45 to 49 years | 1,251 | 955,763 | 22,708,591 |
50 to 54 years | 1,287 | 984,641 | 22,298,125 |
55 to 59 years | 1,037 | 879,048 | 19,664,805 |
60 and 61 years | 389 | 312,575 | 7,113,727 |
62 to 64 years | 477 | 430,721 | 9,704,197 |
65 and 66 years | 288 | 231,623 | 5,319,902 |
67 to 69 years | 393 | 321,379 | 7,115,361 |
70 to 74 years | 492 | 426,536 | 9,278,166 |
75 to 79 years | 441 | 362,332 | 7,317,795 |
80 to 84 years | 360 | 311,761 | 5,743,327 |
85 years and over | 486 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.00 | 40.10 | 37.20 |
Male Map | 40.90 | 38.70 | 35.80 |
Female Map | 45.40 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 5,124 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 3,820 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 3,204 | 2,417,765 | 56,510,377 |
Other family: Map | 616 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 247 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 369 | 614,047 | 15,250,349 |
Nonfamily households: Map | 1,304 | 1,757,597 | 39,177,996 |
Householder living alone Map | 995 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 309 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 5,009 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 115 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 4,945 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 69 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 9 | 9,573 | 939,707 |
Householder who is Asian alone | 32 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 44 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 25 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 3,820 | 3,261,307 | 77,538,296 |
2-person household Map | 1,802 | 1,442,819 | 31,882,616 |
3-person household Map | 858 | 767,169 | 17,765,829 |
4-person household Map | 719 | 620,755 | 15,214,075 |
5-person household Map | 290 | 271,611 | 7,411,997 |
6-person household Map | 103 | 98,268 | 3,026,278 |
7-or-more-person household Map | 48 | 60,685 | 2,237,501 |
Nonfamily households: Map | 1,304 | 1,757,597 | 39,177,996 |
1-person household Map | 995 | 1,433,415 | 31,204,909 |
2-person household Map | 261 | 262,684 | 6,360,012 |
3-person household Map | 26 | 36,955 | 992,156 |
4-person household Map | 8 | 16,687 | 411,171 |
5-person household Map | 13 | 4,799 | 126,634 |
6-person household Map | 0 | 1,720 | 48,421 |
7-or-more-person household Map | 1 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 5,358 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 5,124 | 5,018,904 | 116,716,292 |
Vacant Map | 234 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,007 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 1,408 | 1,223,048 | 23,006,644 |
Renter occupied Map | 709 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 36 | 135,262 | 4,137,567 |
Rented, not occupied Map | 2 | 9,386 | 206,825 |
For sale only Map | 57 | 64,818 | 1,896,796 |
Sold, not occupied Map | 19 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 35 | 161,582 | 4,649,298 |
For migrant workers Map | 0 | 411 | 24,161 |
Other vacant Map | 85 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.58 | 2.45 | 2.58 |
Owner occupied Map | 2.62 | 2.57 | 2.65 |
Renter occupied Map | 2.31 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,415 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 4,274 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 62 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 5 | 4,562 | 509,588 |
Householder who is Asian alone Map | 27 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 30 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 17 | 24,795 | 1,042,158 |
Renter occupied: Map | 709 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 671 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 7 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 4 | 5,011 | 430,119 |
Householder who is Asian alone Map | 5 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 14 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 8 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,415 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,330 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 85 | 82,898 | 6,368,449 |
Renter occupied: Map | 709 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 679 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 30 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,415 | 3,491,722 | 75,986,074 |
1-person household Map | 743 | 767,169 | 16,453,569 |
2-person household Map | 1,845 | 1,304,206 | 27,618,605 |
3-person household Map | 781 | 596,731 | 12,517,563 |
4-person household Map | 656 | 499,363 | 10,998,793 |
5-person household Map | 259 | 210,370 | 5,057,765 |
6-person household Map | 88 | 72,113 | 1,965,796 |
7-or-more-person household Map | 43 | 41,770 | 1,373,983 |
Renter occupied: Map | 709 | 1,527,182 | 40,730,218 |
1-person household Map | 252 | 666,246 | 14,751,340 |
2-person household Map | 218 | 401,297 | 10,624,023 |
3-person household Map | 103 | 207,393 | 6,240,422 |
4-person household Map | 71 | 138,079 | 4,626,453 |
5-person household Map | 44 | 66,040 | 2,480,866 |
6-person household Map | 15 | 27,875 | 1,108,903 |
7-or-more-person household Map | 6 | 20,252 | 898,211 |
Loading...